top of page
Current season
No tournaments joined
Category: No comp Points: 00
Category: No comp Points: 00
Category: No comp Points: 00
Category: No comp Points: 00
Category: No comp Points: 00
Past seasons
Torneo Del Templare 2024 | Date: 2024-06-29
- Sword & Shield | Points: 0 | Placement: 7
- Longsword | Points: 4 | Placement: 4
- Buckler | Points: 0 | Placement: 5
Le Lion d'Acier 2024 | Date: 26/27-10-2024
- Buckler | Points: 3 | Placement: 9
- Sword & Shield | Points: 3 | Placement: 9
La Lion d'Acier 2024 | Date: 26/27-02-2024
- Longsword | Points: 1 | Placement: 12
Current team
Empower
Growth
Europe
Conference
Team Captain
Country
Team Captain
City
Not ranked
Rank
No points
average points
No points
Total points

bottom of page