top of page

NYC Armored Combat

5vs5

12vs12

6

Rank

2.17

Average points

6.5

Total points

North America

Conference

United States

Country

New York City

City

Club

Average points

1.5

Total points

Rank

Members of the team

Marco Damiano

Team Captain

Marco Damiano

Ryan Howard

Khaldwn El -fares

Joseph Damiano

Isaac Solomon

Omar megahed

Christopher Cooper

Ken Millspaw

Morgan Neyland

Robert Dionisio

Alessandro T. Grille

Gabriel Orellana

Charlie Siebert

Adam Marvin Milspaw

Bryan Cruz

Training

Training days and time

do i need softkit/armor?

Training location:

Is our training open to join:

Tournaments joined

Tournament: Carolina Carnage Fest 2025 | Category: 5vs5 | Points: 2 | Date: 2025-01-31

Tournament: Grapes of Wrath 2025 | Category: 5vs5 | Points: 3 | Date: 2025-04-05

Tournament: Cincinnati Siege 2025 | Category: 5vs5 | Points: 1.5 | Date: 2025-05-23

Tournament: Cincinnati Siege 2025 | Category: 12vs12 | Points: 1.5 | Date: 2025-05-23

Past seasons

Tournament: carolina carnage 2024 | Category: 12vs12 | Points: 2 | placement: 5 | Date: 15-02-2024

Tournament: Cincinnati Siege 2024: The second Harambe Memorial Tournament | Category: 5vs5 | Points: 1.5 | placement: 13 | Date: 2024-05-25

Tournament: carolina carnage 2024 | Category: 5vs5 | Points: 0 | placement: 23 | Date: 15-02-2024

Tournament: Blood & Steel 7 2024 | Category: 5vs5 | Points: 6 | placement: 2 | Date: 2024-10-19

bottom of page